<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Jeremy Gilbert : Design Thinker, Professor and Multimedia Journalist &#187; Web Design</title>
	<atom:link href="http://www.jeremygilbert.com/category/projects/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeremygilbert.com</link>
	<description>Jeremy Gilbert teaches and practices design-centered journalism. He works at Northwestern University, lives in Chicago and designs news and information.</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>SND Digital&#8217;s Five Best Designed Apps and Sites</title>
		<link>http://www.jeremygilbert.com/2011/10/11/881/projects/newspaper-design/snd-digitals-five-best-designed-apps-and-sites</link>
		<comments>http://www.jeremygilbert.com/2011/10/11/881/projects/newspaper-design/snd-digitals-five-best-designed-apps-and-sites#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:51:43 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Newspaper Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=881</guid>
		<description><![CDATA[I had the privilege of judging the inaugural, 2010 Society of News Design&#8217;s Best of Digital Design competition. Not only did I have a chance to serve (and argue) with some of the world&#8217;s best media design thinkers but we also set standards that future judges will follow. Society of News Design The competition was [...]]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of judging the inaugural, <a href="http://www.snd.org/2011/10/worlds-best-designed/" >2010 Society of News Design&#8217;s Best of Digital Design competition</a>. Not only did I have a chance to serve (and argue) with some of the world&#8217;s best media design thinkers but we also set standards that future judges will follow. </p>
<p><a href="http://www.snd.org/2011/10/worlds-best-designed/" ></a><img src="http://www.snd.org/wp-content/uploads/2011/10/worlds-best-460x287.png" alt="The Society of News Design's 2010 World's Best Designed Sites &#038; Apps" width="420" /><br />
<em>Society of News Design</em></p>
<p>The competition was rigorous and the decisions difficult but the five World&#8217;s Best Designed are:</p>
<ul>
<li><a rel="nofollow" href="http://www.cnn.com" >CNN.com</a>: World’s Best-Designed News Web Site</li>
<li><a rel="nofollow" href="http://itunes.apple.com/us/app/cnn-app-for-ipad/id407824176?mt=8" >CNN for iPad</a>: World’s Best Designed News App</li>
<li><a href="http://www.theglobeandmail.com/" >The Globe and Mail</a>: World’s Best-Designed News Web site</li>
<li><a rel="nofollow" href="http://www.guardian.co.uk/mobile/iphone/guardian" >The Guardian for iPhone</a>: World’s Best-Design Mobile App</li>
<li><a rel="nofollow" href="http://itunes.apple.com/us/app/npr-for-ipad/id364183644?mt=8" >NPR for iPad</a>: World’s Best-Designed News App</li>
<p>Just about all of the winning news organizations designed incredible experiences across multiple platforms. Picking which organization on which platform might have been the most difficult part of the judging.</p>
<p><a href="http://www.snd.org/2011/10/worlds-best-designed/" >You can read more about the reasoning behind the awards here.</a></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2011/10/11/881/projects/newspaper-design/snd-digitals-five-best-designed-apps-and-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoJo: Newscaster, User-Driven, Video Newscast</title>
		<link>http://www.jeremygilbert.com/2011/06/12/773/projects/web-design/mojo-newscaster-user-driven-video-newscast</link>
		<comments>http://www.jeremygilbert.com/2011/06/12/773/projects/web-design/mojo-newscaster-user-driven-video-newscast#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:27:42 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[MoJo]]></category>
		<category><![CDATA[Newscast]]></category>
		<category><![CDATA[Newscaster]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=773</guid>
		<description><![CDATA[We need your vote. Help Katie Zhu and me win the People-Powered News A challenge from MoJo (Mozilla + Journalism). The innovation challenge will identify 15 projects worth developing and we think Newscaster should be one. Here is an excerpt from our entry: In place of a newsroom programmed, linear newscast Newscaster is an on-demand, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/Mojo-Newscaster" >We need your vote</a>. Help <a href="http://blog.k-zhu.com/" >Katie Zhu</a> and me win the <a href="https://drumbeat.org/en-US/challenges/open-webs-killer-app/" >People-Powered News A challenge from MoJo (Mozilla + Journalism)</a>. The innovation challenge will identify 15 projects worth developing and we think Newscaster should be one. Here is an excerpt from our <a href="http://bit.ly/Mojo-Newscaster" >entry</a>:</p>
<blockquote><p>In place of a newsroom programmed, linear newscast Newscaster is an on-demand, user-driven video newscasts across a range of mobile and tablet devices (like the iPad) using an accessible, cross-device programming standard. The digital newscast would take full advantage of web-native technologies like HTML5 and JavaScript, but will be developed within the intent of being a mobile app, aiming to make news easier to consume while on the go&#8230;</p>
<p>&#8230;The application will allow users to add content to their own playlist and make news judgment decisions traditionally reserved for professional producers in a control room. Users can have any kind of news (weather, sports, crime, education, etc.), can play their own newscast at any time (rather than waiting for 10 p.m.) or choose from a variety of automatically generated newscasts that fit the time they have at hand (10, 15, 30 minute newscasts)&#8230;</p></blockquote>
<p><img src="http://jeremygilbert.com/extras/11SP-Mojo/Newscaster-Wireframe.jpg" alt="Newscaster Wireframe" /></p>
<p><a href="http://bit.ly/Mojo-Newscaster" >Please read the rest of the entry and vote for Newscaster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2011/06/12/773/projects/web-design/mojo-newscaster-user-driven-video-newscast/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Journalism + Technology: Medill + McCormick</title>
		<link>http://www.jeremygilbert.com/2009/06/11/299/projects/journalism-technology-medill-mccormick</link>
		<comments>http://www.jeremygilbert.com/2009/06/11/299/projects/journalism-technology-medill-mccormick#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:18:38 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Medill]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/beta/?p=299</guid>
		<description><![CDATA[Journalists around the world know that changes in technology have reshaped media. But only a few journalists have taken the time to explore the methods for communicating and collaborating with the technologists who made possible these changes. For 12 weeks almost a dozen Medill graduate students and a similar number of computer science students explored [...]]]></description>
			<content:encoded><![CDATA[<p>Journalists around the world know that changes in technology have reshaped media. But only a few journalists have taken the time to explore the methods for communicating and collaborating with the technologists who made possible these changes.</p>
<p><img class="size-full wp-image-318" title="med_NewsFeed" src="/wp/wp-content/uploads/2009/06/med_NewsFeed.png" alt="Medill Interactive Innovation Project: News Feed" width="420" height="311" /></p>
<p>For 12 weeks almost a <a href="http://writeclick.org/" title="WriteClick" >dozen Medill graduate students</a> and a similar number of computer science students explored these questions while they created potentially industry changing applications.</p>
<p>In a class I co-directed with <a href="http://infolab.northwestern.edu/people/kristian-hammond/" title="Kris Hammond" >Dr. Kris Hammond</a> and <a href="http://infolab.northwestern.edu/people/larry-birnbaum/" title="Larry Birnbaum" >Dr. Larry Birnbaum</a> from <a href="http://infolab.northwestern.edu/" title="Northwestern University InfoLab" >Northwestern University&#8217;s InfoLab</a> five cross-disciplinary teams built these five exciting projects, this was how the students described them in their final report:</p>
<ul>
<li><strong>Machine Generated Sports Stories (aka. StatsMonkey):</strong> an application that automatically writes sports stories based on box scores</li>
<li><strong>News Feed: </strong>an iPhone application that presents users with stories of a particular length and topic depending on how much time they have to read</li>
<li><strong>EasyWriter:</strong> a Microsoft Word plug-in that automatically brings up Internet search results alongside a document based on highlighted text</li>
<li><strong>Tweedia:</strong> a widget that can be incorporated into a news Web site to enable readers to see real-time tweets related to an article</li>
<li><strong>Twitter Publishing:</strong> programming that allows Twitter users to automatically receive relevant news links based on their tweets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2009/06/11/299/projects/journalism-technology-medill-mccormick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Loves: True Multimedia Confessions</title>
		<link>http://www.jeremygilbert.com/2009/03/16/291/projects/our-first-loves-true-multimedia-confessions</link>
		<comments>http://www.jeremygilbert.com/2009/03/16/291/projects/our-first-loves-true-multimedia-confessions#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:23:56 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Medill]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/beta/?p=291</guid>
		<description><![CDATA[Twelve Medill undergraduates learning about interactive design were challenged to make a multimedia storytelling Website about something they felt passionately about. To my surprise and that of my co-instructor, Susan Mango Curtis, the subject they felt passionately about was&#8230; love. The students used audio, video, photography and animation to tell stories of peoples&#8217; first loves. [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve Medill undergraduates learning about interactive design were challenged to make a multimedia storytelling Website about something they felt passionately about. To my surprise and that of my co-instructor, <a href="http://www.medill.northwestern.edu/faculty/fulltime.aspx?id=59741" >Susan Mango Curtis</a>, the subject they felt passionately about was&#8230; <strong>love</strong>.</p>
<p>The students used audio, video, photography and animation to tell stories of peoples&#8217; first loves. <a href="http://www.ourfirstloves.com/" title="Our First Loves" >Our First Loves</a> is filled with stories like someone&#8217;s love of <a href="http://www.ourfirstloves.com/?p=19" title="John Travolta" >John Travolta</a>, <a href="http://www.ourfirstloves.com/?p=23" title="Spaghetti" >Spaghetti</a> or &#8216;<a href="http://www.ourfirstloves.com/?p=905" title="The Boy Next Door" >the boy next door</a>.&#8217; Users of the site are encouraged to rate each story (&#8216;crinkle my nose,&#8217; &#8216;want to cry&#8217; or &#8216;want to create an e-dating profile&#8217;) and to <a href="http://www.ourfirstloves.com/?page_id=1192" title="Tell Your Own Story" >tell their own stories</a>.</p>
<p><a href="http://www.ourfirstloves.com/" title="Our First Loves" ><img class="alignnone size-full wp-image-295" title="Our First Loves" src="/wp/wp-content/uploads/2009/03/med_ourfirstloves.png" alt="Our First Loves" width="420" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2009/03/16/291/projects/our-first-loves-true-multimedia-confessions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Mixer: Making Commenting More Civil</title>
		<link>http://www.jeremygilbert.com/2008/12/11/285/projects/news-mixer-making-commenting-more-civil</link>
		<comments>http://www.jeremygilbert.com/2008/12/11/285/projects/news-mixer-making-commenting-more-civil#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:23:15 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive Innovation Project]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Medill]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/beta/?p=285</guid>
		<description><![CDATA[In Fall Quarter of 2008, six Medill students in a class I co-directed with Rich Gordon built a prototype for new ways of commenting on news stories called News Mixer. Working with the Cedar Rapids Gazette, a newspaper in eastern Iowa, the team spent 11 weeks conceiving, designing and building open source tools to improve [...]]]></description>
			<content:encoded><![CDATA[<p>In Fall Quarter of 2008, six Medill students in a class I co-directed with <a href="http://www.medill.northwestern.edu/faculty/fulltime.aspx?id=59579" >Rich Gordon</a> built a prototype for new ways of commenting on news stories called <a href="http://www.newsmixer.us" >News Mixer</a>. Working with the Cedar Rapids Gazette, a newspaper in eastern Iowa, the team spent 11 weeks conceiving, designing and building open source tools to improve online dialogue.</p>
<p>The final product was built in the open-source web framework <a href="http://www.djangoproject.com/" >Django</a>, uses <a rel="nofollow" href="http://developers.facebook.com/connect.php" >Facebook Connect</a> for registration and is available on <a rel="nofollow" href="http://code.google.com/p/newsmixer/" >Google Code</a> for your use. The project went on to win an award from AEJMC&#8217;s 2008 Best of the Web and be a finalist for a 2008 ONA award. The two journalists-coders, <a href="http://hackerjournalist.net/" >Brian Boyer</a> and <a href="http://ryan-mark.com/" >Ryan Mark</a> have gone on to found the <a href="http://apps.chicagotribune.com/" >Chicago Tribune&#8217;s News Application Team</a>.</p>
<p><a href="http://www.newsmixer.us" ><img class="alignnone size-full wp-image-286" title="med_newsmixer" src="/wp/wp-content/uploads/2009/12/med_newsmixer.png" border="0" alt="med_newsmixer" width="420" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2008/12/11/285/projects/news-mixer-making-commenting-more-civil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

