<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Jeremy Gilbert : Design Thinker, Professor and Multimedia Journalist &#187; The Future?</title>
	<atom:link href="http://www.jeremygilbert.com/category/articles/the-future/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeremygilbert.com</link>
	<description>Jeremy Gilbert teaches and practices design-centered journalism. He works at Northwestern University, lives in Chicago and designs news and information.</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Journalism &amp; Technology: We&#8217;re at the Merge Not the Crossroads</title>
		<link>http://www.jeremygilbert.com/2011/06/28/780/articles/the-future/780</link>
		<comments>http://www.jeremygilbert.com/2011/06/28/780/articles/the-future/780#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:02:45 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Education & Teaching]]></category>
		<category><![CDATA[The Future?]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=780</guid>
		<description><![CDATA[Catch me in Cleveland. I&#8217;ll be speaking to the Northwestern Club of Cleveland/Akron tomorrow, June 29th, at the Cleveland Plain Dealer. The journalism industry is changing at highway speeds. It is obvious that technology changes have reshaped the media landscape but it is not clear what those changes will mean and what direction they are [...]]]></description>
			<content:encoded><![CDATA[<p>Catch me in Cleveland. I&#8217;ll be speaking to the <a href="http://alumni.northwestern.edu/events/5588" >Northwestern Club of Cleveland/Akron tomorrow, June 29th, at the Cleveland Plain Dealer</a>. </p>
<blockquote><p>The journalism industry is changing at highway speeds. It is obvious that technology changes have reshaped the media landscape but it is not clear what those changes will mean and what direction they are headed. Medill is exploring these changes in several ways, including how programming and human centered design can radically change news creation, consumption and distribute. Using new methods, tools and techniques Medill faculty and students are experimenting with new ways to better reach audiences. Before you miss your exit come see what looms on the horizon.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2011/06/28/780/articles/the-future/780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoJo: Newscaster, User-Driven, Video Newscast</title>
		<link>http://www.jeremygilbert.com/2011/06/12/773/projects/web-design/mojo-newscaster-user-driven-video-newscast</link>
		<comments>http://www.jeremygilbert.com/2011/06/12/773/projects/web-design/mojo-newscaster-user-driven-video-newscast#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:27:42 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[MoJo]]></category>
		<category><![CDATA[Newscast]]></category>
		<category><![CDATA[Newscaster]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=773</guid>
		<description><![CDATA[We need your vote. Help Katie Zhu and me win the People-Powered News A challenge from MoJo (Mozilla + Journalism). The innovation challenge will identify 15 projects worth developing and we think Newscaster should be one. Here is an excerpt from our entry: In place of a newsroom programmed, linear newscast Newscaster is an on-demand, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/Mojo-Newscaster" >We need your vote</a>. Help <a href="http://blog.k-zhu.com/" >Katie Zhu</a> and me win the <a href="https://drumbeat.org/en-US/challenges/open-webs-killer-app/" >People-Powered News A challenge from MoJo (Mozilla + Journalism)</a>. The innovation challenge will identify 15 projects worth developing and we think Newscaster should be one. Here is an excerpt from our <a href="http://bit.ly/Mojo-Newscaster" >entry</a>:</p>
<blockquote><p>In place of a newsroom programmed, linear newscast Newscaster is an on-demand, user-driven video newscasts across a range of mobile and tablet devices (like the iPad) using an accessible, cross-device programming standard. The digital newscast would take full advantage of web-native technologies like HTML5 and JavaScript, but will be developed within the intent of being a mobile app, aiming to make news easier to consume while on the go&#8230;</p>
<p>&#8230;The application will allow users to add content to their own playlist and make news judgment decisions traditionally reserved for professional producers in a control room. Users can have any kind of news (weather, sports, crime, education, etc.), can play their own newscast at any time (rather than waiting for 10 p.m.) or choose from a variety of automatically generated newscasts that fit the time they have at hand (10, 15, 30 minute newscasts)&#8230;</p></blockquote>
<p><img src="http://jeremygilbert.com/extras/11SP-Mojo/Newscaster-Wireframe.jpg" alt="Newscaster Wireframe" /></p>
<p><a href="http://bit.ly/Mojo-Newscaster" >Please read the rest of the entry and vote for Newscaster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2011/06/12/773/projects/web-design/mojo-newscaster-user-driven-video-newscast/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Augmented Reality, the Next Frontier of Media Design</title>
		<link>http://www.jeremygilbert.com/2011/04/07/743/articles/augmented-reality-the-next-frontier-of-media-design</link>
		<comments>http://www.jeremygilbert.com/2011/04/07/743/articles/augmented-reality-the-next-frontier-of-media-design#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:14:10 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[The New York Times]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/2011/04/07/743/articles/augmented-reality-the-next-frontier-of-media-design</guid>
		<description><![CDATA[Hours earlier, I tried to impress upon some Medill students the potential of various mobile technologies. Augmented Reality generated the most interest and skepticism. What I didn&#8217;t know was that John Markoff had already been shown a demo of Autonomy&#8217;s Aurasma by their CEO Michael Lynch. &#8230;The best part of the demo came when Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>Hours earlier, I tried to impress upon some Medill students the potential of various mobile technologies. Augmented Reality generated the most interest and skepticism. What I didn&#8217;t know was that <a href="http://nyti.ms/hNXlU8" >John Markoff had already been shown a demo of Autonomy&#8217;s Aurasma by their CEO Michael Lynch</a>.</p>
<blockquote><p>&#8230;The best part of the demo came when Mr. Lynch held an iPad up to a copy of a recent New York Times. For everyone who has seen Harry Potter and his magic newspaper, the implications are obvious. The above-the-fold photo of Hillary Clinton at a news conference on the front page springs to life in the form of a video image of the news conference she was speaking at. It&#8217;s technically impressive because the video appears to play correctly within the frame of the newspaper page even as the iPad moves about.</p></blockquote>
<p>While the demo implies that tablet owners would have a newspaper to point at &#8212; definitely not a certainty &#8212; it raises exciting possibilities for all kinds of other media interactions. Like watching Jackson Pollack paint the canvas in front of you. Or re-living movie magic filmed on the street in front of you. </p>
<p>And as Augmented Reality merges with Wearable Computing the future for news delivered when needed and with geographical context seems bright. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2011/04/07/743/articles/augmented-reality-the-next-frontier-of-media-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Iron Pay Wall for the New York Times?</title>
		<link>http://www.jeremygilbert.com/2011/03/17/716/articles/an-iron-pay-wall-for-the-new-york-times</link>
		<comments>http://www.jeremygilbert.com/2011/03/17/716/articles/an-iron-pay-wall-for-the-new-york-times#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:02:03 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[Digital Subscription]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[The New York Times]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=716</guid>
		<description><![CDATA[The long awaited and much anticipated New York Times&#8217; digital subscription policy &#8212; only for Canadians initially &#8212; was announced this morning by publisher Arthur Ochs Sulzberger Jr. While it seems clear that the Times and other news organizations will not be able to survive on digital advertising alone, it is unclear how much revenue [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited and much anticipated <a rel="nofollow" href="http://www.nytimes.com/2011/03/18/opinion/l18times.html" >New York Times&#8217; digital subscription policy</a> &#8212; only for Canadians initially &#8212;  was announced this morning by publisher Arthur Ochs Sulzberger Jr.</p>
<p>While it seems clear that the <em>Times</em> and other news organizations will not be able to survive on digital advertising alone, it is unclear how much revenue will actually be generated by digital subscription policies. The pricing model ($0.99 USD for the first four week and $3.75 per week after) being offered to the Canadians is actually less than the cost of Sunday-only print home delivery.
<div style="text-align: left;float:left;margin:5px 15px 5px 0;"><img class="size-full wp-image-717" title="NYT-Subscription" src="http://www.jeremygilbert.com/wp/wp-content/uploads/2011/03/NYT-Subscription.png" alt="The New York Times' new digital subscription model." width="255" /></p>
<p style="margin: 3px 0 10px 0; font-size: .8em;"><em>Courtesy of the New York Times</em></p>
</div>
<p>The <em>Times</em> &#8212; and other news organizations like the <em>Washington Post</em>, <em>Los Angeles Times</em> and more &#8212; have already forced registration on readers, so casual readers who read fewer than the 20 free articles per month the <em>Time</em>&#8216;s will allow may have already stopped using the site. It will be interesting to see who values the digital content enough to pay. Anecdotally, I know lots of younger (20-30 something) news consumers who describe stopping print subscriptions because the digital experience is more <strong> convenient</strong>.  If they actually start paying I&#8217;ll know that argument is true. If not&#8230; the <em>New York Times</em>, and others, may have to start really worrying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2011/03/17/716/articles/an-iron-pay-wall-for-the-new-york-times/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Night Football, Live Stream Shows Shift</title>
		<link>http://www.jeremygilbert.com/2010/10/29/685/articles/will-broadcasting-%e2%80%9cmonday-night-football%e2%80%9d-online-change-the-way-we-watch-tv-flood-magazine</link>
		<comments>http://www.jeremygilbert.com/2010/10/29/685/articles/will-broadcasting-%e2%80%9cmonday-night-football%e2%80%9d-online-change-the-way-we-watch-tv-flood-magazine#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:39:42 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Future?]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=685</guid>
		<description><![CDATA[From Flood Magazine: A report by Nat Worden of the Wall Street Journal confirmed this morning that Time Warner Cable Inc. and ESPN are preparing to offer one of their premier presentations, “Monday Night Football,” online behind a paywall to current TV subscribers. This is big news for any sports fan tired of squinting at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://floodmagazine.com/2010/10/26/will-broadcasting-monday-night-football-online-change-the-way-we-watch-tv/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+FloodMagazine+%28Flood+Magazine%29&amp;utm_content=Google+Reader"  class="lowercase">From Flood Magazine:</a></p>
<blockquote><p>A <a rel="nofollow" href="http://online.wsj.com/article/SB10001424052702303467004575574191700444652.html" >report </a>by Nat Worden of the <em>Wall Street Journal</em> confirmed this morning that Time Warner Cable Inc. and ESPN are  preparing to offer one of their premier presentations, “Monday Night  Football,” online behind a paywall to current TV subscribers. This is  big news for any sports fan tired of squinting at streaming dots as they  dance around their computer screen–which has been the standard online  broadcast or “Gamecast” for football games.</p>
<p><span id="more-589"> </span></p>
<p>Sure, we’ve had Slingbox–a handy  third-party gadget that sends  whatever is playing on your home TV to your computer screen–for a while  now. This, though, is something quite different. Time Warner and ESPN  are blazing an entirely new trail for cable channels. For instance, will  the content across the entire network be available, or just what’s on  the docket in the viewer’s area? Will fans of teams across the country  soon be able to see their favorite squad on their computer screen rather  than pay copious amounts of cash for DIRECTV’s Sunday Ticket?</p></blockquote>
<p>This is all part of a transition that began in the 1980s from broadcast  to video delivery. As we move from receiving broadcast feeds to  interacting with video the possibilities for journalism expand  exponentially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2010/10/29/685/articles/will-broadcasting-%e2%80%9cmonday-night-football%e2%80%9d-online-change-the-way-we-watch-tv-flood-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: The Back Story</title>
		<link>http://www.jeremygilbert.com/2010/09/08/620/articles/nyt-consumed-the-back-story</link>
		<comments>http://www.jeremygilbert.com/2010/09/08/620/articles/nyt-consumed-the-back-story#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:47:28 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Storytelling]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=620</guid>
		<description><![CDATA[The relationship between the possessions we value and the narratives behind them is unmistakable. Current technologies of connection, and enterprises that take advantage of them, surface this idea in new ways — but they also suggest the many different kinds of stories, information and data that objects can, or will, tell us. Journalistic storytelling progressed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a rel="nofollow" href="http://www.nytimes.com/2010/09/05/magazine/05FOB-Consumed-t.html" >The relationship between the possessions we value and the narratives behind them is unmistakable. Current technologies of connection, and enterprises that take advantage of them, surface this idea in new ways — but they also suggest the many different kinds of stories, information and data that objects can, or will, tell us.</a></p></blockquote>
<p>Journalistic storytelling progressed from the object third party narrator describing an event (ie. the inverted pyramid), to stories told through data (ie. a searchable database) to self-reported stories (ie. social networking sites) but I had not considered that everyday objects might be able to tell their own stories. I always thought an <a href="http://www.hermanmiller.com/Products/Eames-Lounge-Chair-and-Ottoman" >Eames Lounge Chair</a> or <a href="http://www.barrett-jackson.com/" >vintage sports car</a> would have intriguing back stories, <a rel="nofollow" href="http://www.nytimes.com/2010/09/05/magazine/05FOB-Consumed-t.html" >I just never considered that a Pepsi can might also have something to tell</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2010/09/08/620/articles/nyt-consumed-the-back-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Designers, Design and &#8216;Design Thinking&#8217;</title>
		<link>http://www.jeremygilbert.com/2010/07/15/592/articles/newspaper-designers-design-and-design-thinking</link>
		<comments>http://www.jeremygilbert.com/2010/07/15/592/articles/newspaper-designers-design-and-design-thinking#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:31:29 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[SND]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/2010/07/15/592/articles/newspaper-designers-design-and-design-thinking</guid>
		<description><![CDATA[The President of the Society for News Design, Kris Viesselman, reacted with &#8220;concern&#8221; to an announcement that Gannett, a large newspaper chain is centralizing design and production this way: Beyond layout: Design thinking This is not merely an aesthetic consideration &#8212; but also one of product value and usefulness. If one considers the sole value [...]]]></description>
			<content:encoded><![CDATA[<p>The President of the Society for News Design, Kris Viesselman, reacted with &#8220;concern&#8221; to an announcement that Gannett, a large newspaper chain is <a href="http://www.courier-journal.com/article/20100714/BUSINESS/7140401/-1/rss" >centralizing design and production</a> this way:</p>
<blockquote>
<h4>Beyond layout: Design thinking</h4>
<p>This is not merely an aesthetic consideration &#8212; but also one of product value and usefulness. If one considers the sole value of design to be making pieces fit on pages, an &#8216;assembly line&#8217; solution may seem attractive. However, architecting publications to meet reader needs is something more complicated, nuanced and essential.</p>
<p>We see design as identifying and understanding user needs and business requirements, conceptualizing solutions and crafting products that directly address those needs.</p>
</blockquote>
<p>Design thinking is a term often used with &#8212; at best &#8212; a loose definition. Tim Brown, of IDEO, uses it to mean process-oriented solutions, product design techniques and a means of channeling new and different ideas that are responsive to user needs. Certainly Design Thinking is much more than graphic design and layout.</p>
<p>It&#8217;s easy to argue that Gannett&#8217;s consolidation effort will hurt the graphic design of the daily newspapers: they may feel more generic, less tied to specific communities and designers will almost certainly be less involved in the content gathering process. But, by Brown&#8217;s definition, this may actually be an example of clever Design Thinking on the part of Gannett.</p>
<p>This consolidation could allow Gannett to redirect its resources to other things. Put more reporters on the streets, shift more design focus to the online properties or explore new kinds of visual, digital storytelling.</p>
<p>The proof will be how Gannett uses their savings. Passing along the money as dividends or bonuses would just be cost cutting. Use the savings as an opportunity to reposition value resources&#8230; that&#8217;s Design Thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2010/07/15/592/articles/newspaper-designers-design-and-design-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who pays for AT&amp;T&#8217;s home mini-tower</title>
		<link>http://www.jeremygilbert.com/2010/04/06/563/articles/who-pays-for-atts-home-mini-tower</link>
		<comments>http://www.jeremygilbert.com/2010/04/06/563/articles/who-pays-for-atts-home-mini-tower#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:21:46 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=563</guid>
		<description><![CDATA[On the same day that a Federal Court struck down the FCC&#8217;s right to regulate broadband traffic AT&#38;T has introduced its mini-tower. The mini-tower is an ingenious little device that boost AT&#38;T&#8217;s weak network coverage by translating the cell phone signal and transmitting information over a user&#8217;s home network network instead of relying on AT&#38;T&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>On the same day that a <a href="http://bit.ly/d3N2Ey" >Federal Court struck down the FCC&#8217;s right to regulate broadband traffic</a> AT&amp;T has introduced its <a href="http://nyti.ms/9NU9iR" >mini-tower</a>.</p>
<p><img class="size-full wp-image-564 alignleft" title="ATT_Mini-Tower" src="http://www.jeremygilbert.com/wp/wp-content/uploads/2010/04/ATT_Mini-Tower-e1270586541478.jpg" alt="AT&amp;T Mini-Towers can extend the AT&amp;T wireless signal via your home network, but you have to pay for the privilege." width="177" height="225" /></p>
<p>The mini-tower is an ingenious little device that boost AT&amp;T&#8217;s weak network coverage by translating the cell phone signal and transmitting information over a user&#8217;s home network network instead of relying on AT&amp;T&#8217;s balky towers. This concept isn&#8217;t unique to AT&amp;T (Sprint and Verizon also offer similar services) but astoundingly consumers not only pay for the bandwidth, the cell minutes (which still count against monthly totals) and also $150 for the device.</p>
<p>This new system puts broadband Internet providers, like the cable companies and actually AT&amp;T, in an interesting position. Why should they have to cover the cost of sending AT&amp;T voice signals over their networks? This is not a problem if AT&amp;T is both the consumers cellular and broadband supplier. But since a Federal court struck down the FCC&#8217;s right to enforce net neutrality &#8212; the principle that broadband suppliers would have to carry all data at the same rate &#8212; Comcast or other broadband providers appear to have the right limit bandwidth used by AT&amp;T mini-towers.</p>
<p>Maybe AT&amp;T&#8217;s greed in both charging consumers and using their broadband access instead of providing a working cellular network will end up being a good thing&#8230; if it forces AT&amp;T to support net neutrality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2010/04/06/563/articles/who-pays-for-atts-home-mini-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons NPR is confused about the iPad</title>
		<link>http://www.jeremygilbert.com/2010/04/05/539/articles/five-reasons-npr-is-confused-about-the-ipad</link>
		<comments>http://www.jeremygilbert.com/2010/04/05/539/articles/five-reasons-npr-is-confused-about-the-ipad#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:38:45 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=539</guid>
		<description><![CDATA[Laura Sydell&#8217;s Morning Edition segment about the iPad has some clever quotes and a captivating headline, but misses a crucial distinction: the iPad may be the end of computing as we know it but not the end of the Internet. Here are are five reasons her story went awry: The closed world of the App [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/dvqsmU" >Laura Sydell&#8217;s Morning Edition segment about the iPad</a> has some clever quotes and a captivating headline, but misses a crucial distinction: the <a rel="nofollow" href="http://www.amazon.com/gp/product/B003FBS378?ie=UTF8&amp;tag=jeregilb-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003FBS378" >iPad</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=jeregilb-20&amp;l=as2&amp;o=1&amp;a=B003FBS378" border="0" alt="" width="1" height="1" /><br />
may be the end of computing as we know it but not the end of the Internet.<br />
Here are are five reasons her story went awry:</p>
<p style="margin-left: -24px;"><a rel="nofollow" href="http://www.npr.org/templates/story/story.php?storyId=125561844" ><img class="alignleft size-full wp-image-544" style="margin-right: 25px;" title="NPR - Apple's iPad: The End Of The Internet As We Know It." src="http://www.jeremygilbert.com/wp/wp-content/uploads/2010/04/NPR-iPad.png" alt="" width="185" /></a></p>
<ol>
<li>The closed world of the App Store may be a mistake, but the Internet has enabled cloud-based applications like <a href="http://bit.ly/bRtz0B" >Gmail</a>, <a href="http://bit.ly/ckNp8M" >Flickr</a> or <a href="http://bit.ly/cqGRaO" >Photoshop Online</a>. While you cannot download these applications, you do not need to. That too is a powerful legacy of the Internet.</li>
<li>Many iPad and iPhone content producers are confusing Apps with Websites. HTML 5 allows the offline viewing of content. If the only difference between a media company&#8217;s Apple-approved App and their Website is off-line viewing they are missing the point. App store items should take advantage of something device specific &#8212; like the accelerometer or the microphone. Otherwise just make a Web app.</li>
<li>Flash has nothing to do with the legacy of the Internet. Flash technology is every bit the inaccessible Gated Community that the Apple App store is. <a href="http://bit.ly/dhc47h" >Worse still, Flash makes Web-content inaccessible and violates most Web standards</a>. If anything Apple, inadvertently, may be saving the Internet.</li>
<li>Apple is not marketing the iPad as a replacement for a laptop or netbook. An issue not widely discussed is the fact that the iPad needs to be synced to a computer running iTunes before it can be used. The iPad is meant to be  a new kind of device &#8212; but most importantly an additional device.</li>
<li>As long as Safari still has a prominent place on the iPhone the Internet is alive and well. Will the iPad change the Web? Maybe. But if Websites have been created semantically, a new CSS layer will just present the information differently &#8212; everything the Internet is meant to do.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2010/04/05/539/articles/five-reasons-npr-is-confused-about-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Long-form? &amp; Other Questions</title>
		<link>http://www.jeremygilbert.com/2010/02/04/479/articles/what-about-long-form-other-questions</link>
		<comments>http://www.jeremygilbert.com/2010/02/04/479/articles/what-about-long-form-other-questions#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:04:15 +0000</pubDate>
		<dc:creator>JeremyGilbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Future?]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Smartphones]]></category>
		<guid isPermaLink="false">http://www.jeremygilbert.com/?p=479</guid>
		<description><![CDATA[Yesterday I addressed a new cohort of Medill graduate students, discussing the future of interactive storytelling, the importance of Human/Reader-Centered Design and the need for collaboration between Journalists and Technologists. During the talk I got two particularly interesting questions: Long-form, magazine stories are not easy to read on mobile devices. What is the future of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I addressed a new cohort of Medill graduate students, discussing the future of interactive storytelling, the importance of Human/Reader-Centered Design and the need for collaboration between Journalists and Technologists. During the talk I got two particularly interesting questions:</p>
<ol>
<li><em>Long-form, magazine stories are not easy to read on mobile devices. What is the future of long-form if &#8212; as I suggested &#8212; journalism&#8217;s future is not the Web but new devices? <a href="#note">*</a></em>
<p style="margin: 15px 0 15px 15px;">I answered by saying that journalists need to be more sophisticated about serving the right kind of content to the right audience depending on the device the audience is using. On a smartphone audio is always an option. Doing more to reformat the text or break it up would make it more device friendly. And new platforms like e-book readers and tablets may be better options for long-form stories. The key is not to pretend that televisions are radios, that smart phones are  magazines or that tablets are laptops. Let each device have the type and format of content most suited to it.</p>
</li>
<li><em>Another student asked if I was concerned that proprietary OSes (for the iPhone, Kindle &#038; Palm Pre) and formats (he meant Flash) would limit the potential of content distribution? <a href="#note">*</a></em>
<p style="margin: 15px 0 15px 15px;">The proprietary OS issue worries me less &#8212; it reminded me of the late 80s when software development was very platform specific. The marketplace forced developers to make the software cross platform and created common user experience regardless of where the software lived. Besides most users are really using an App or a Web browser to get data from the Internet so the content itself is still not locked down.</p>
<p style="margin: 15px 0 15px 15px;">But what about Flash and Apples iPhone/iPad? Sadly I wasn&#8217;t prepared to quote <a href="http://bit.ly/ck0We7" >Jeffrey Zeldman</a>: &#8220;Flash wonâ€™t die tomorrow, but plug-in technology is on its way out&#8221; or <a href="http://bit.ly/dApb21" >John Gruber</a>: &#8220;Web site producers tend to be practical. Those that use Flash do so not because theyâ€™re Flash proponents, but because Flash is easy and ubiquitous&#8230; Flash is no longer ubiquitous. Thereâ€™s a big difference between â€œeverywhereâ€ and â€œalmost everywhere.&#8221;</p>
<p style="margin: 15px 0 15px 15px;">The issues with Flash will solve themselves &#8212; either mobile devices will find a to run Flash or designers will present their content without it. Technology issues on new platforms are real, but pay walls and and exclusive content deals are a more insidious threat because consumers, just like developers, can decide they can live without journalism if its not accessible.</p>
</li>
</ol>
<hr style="margin: 15px 0pt; width: 85%; color: #cccccc;" />
<em style="font-family: 'Helvetica Neue Light','Helvetica Neue',Helvetica,'Lucida Grande',Verdana,Arial,Sans-Serif; font-size: 10px; color: #666;">* Questions are paraphrased to shorten and add context as needed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremygilbert.com/2010/02/04/479/articles/what-about-long-form-other-questions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

